FLIGHT LIST / RESULT
NO | NAME | MEN | LADIES |
---|---|---|---|
1. | 54th MEN & 49th LADIES PENANG AMATEUR OPEN | ROUND 1 | ROUND 1 |
ROUND 2 | ROUND 2 | ||
FINAL ROUND | FINAL ROUND |
||
OVERALL RESULT | |||
2. | 64th MEN & LADIES PERAK AMATEUR OPEN | ROUND 1 | |
ROUND 2 | |||
FINAL ROUND |
Rank | Sys Ref No. | Full Name As In Passport | State/Country | Round 1 | Round 2 | Final Round | Total | +/- |
1 | MGA00028 | MARCUS LIM | SELANGOR D.E. | 66 | 66 | 69 | 201 | -15 |
2 | MGA00024 | LIM BENG KEAT | SARAWAK | 68 | 72 | 70 | 210 | -6 |
3 | MGA00073 | MUHAMAD NASRULLAH BIN ZULKIFLI | W.PERSEKUTUAN | 79 | 68 | 67 | 214 | -2 |
4 | MGA00030 | ANSON YEO BOON XIANG | SARAWAK | 70 | 75 | 72 | 217 | 1 |
5 | MGA00005 | RIZQ ADAM ROHIZAM | SELANGOR D.E. | 69 | 70 | 78 | 217 | 1 |
6 | MGA00003 | ISAAC TO CHERN YI | SELANGOR D.E. | 71 | 72 | 75 | 218 | 2 |
7 | MGA00158 | MOHAMMAD HAZIQ ZAMANI BIN HAZARI | KEDAH D.A. | 72 | 72 | 76 | 220 | 4 |
8 | MGA00077 | MUHAMMAD NAFIS NAJMIE BIN DARNALIS | SELANGOR D.E. | 77 | 74 | 70 | 221 | 5 |
9 | MGA00083 | ZIA IQMAL BIN ABDUL RASHID | SELANGOR D.E. | 75 | 72 | 76 | 223 | 7 |
10 | MGA00157 | MUHAMMAD FAKHRUL AIMAN BIN NOOR EZAMDI | KEDAH D.A. | 73 | 74 | 76 | 223 | 7 |
11 | MGA00156 | MUHAMMAD AZAHARI BIN AMIR | KEDAH D.A. | 75 | 78 | 71 | 224 | 8 |
12 | MGA00027 | RHAASRIKANESH KANAVATHI | SELANGOR D.E. | 74 | 75 | 76 | 225 | 9 |
13 | MGA00075 | BRENDEN TANG YEW LIANG | PULAU PINANG | 81 | 74 | 71 | 226 | 10 |
14 | MGA00046 | CASPER LOH WEI KIN | SABAH | 75 | 77 | 79 | 231 | 15 |
15 | MGA00101 | NORHAQIEM BIN NORHADI | JOHOR D.T. | 79 | 73 | 80 | 232 | 16 |
16 | MGA00037 | LO TIEN MING | SABAH | 75 | 79 | 78 | 232 | 16 |
17 | MGA00137 | RAJASURIYAA SIVAGURU | KEDAH D.A. | 75 | 82 | 76 | 233 | 17 |
18 | MGA00160 | SYAZWAN SYAKIR SOBRI | KEDAH D.A. | 77 | 77 | 79 | 233 | 17 |
19 | MGA00052 | IRLMAN IZZAD BIN MUSTAPA KAMAL | PULAU PINANG | 81 | 74 | 79 | 234 | 18 |
20 | MGA00202 | SHEIKH ABDUL RAZAK BIN ABDUL RAWOF | SELANGOR D.E. | 79 | 73 | 82 | 234 | 18 |
21 | MGA00159 | MUHAMMAD KALL DANISH BIN MOHD HAIKAL | KEDAH D.A. | 76 | 80 | 80 | 236 | 20 |
22 | MGA00102 | HISSARD SHAHRIE TAMBAKAU | SABAH | 84 | 76 | 78 | 238 | 22 |
23 | MGA00047 | RYAN JOHN FERNANDEZ | SELANGOR D.E. | 73 | 85 | 80 | 238 | 22 |
24 | MGA00218 | ISRAWANDY BIN SULAIMAN | PULAU PINANG | 79 | 81 | 80 | 240 | 24 |
25 | MGA00063 | NICHOLAS FOO | PULAU PINANG | 79 | 81 | 84 | 244 | 28 |
26 | MGA00126 | SAMSANI BIN SAMAT | PULAU PINANG | 74 | 84 | 96 | 254 | 38 |
CUT OFF | ||||||||
27 | MGA00022 | LEE CHONG LI | Johor D.T. | 80 | 81 | 161 | 17 | |
28 | MGA00020 | NG POH KEONG | W.Persekutuan | 83 | 80 | 163 | 19 | |
29 | MGA00023 | EZEKIEL RIZ HAFI SUZEARITZ | Selangor D.E. | 79 | 84 | 163 | 19 | |
30 | MGA00105 | ALIF DANIAL BIN MOHAMMAD AZMI | Terengganu D.I. | 88 | 76 | 164 | 20 | |
31 | MGA00217 | MUHAMMAD SYAFIQ BIN HANEF | Pulau Pinang | 86 | 78 | 164 | 20 | |
32 | MGA00127 | MUHAMMAD LUQMAN HAKIM BIN ROSELAN | Pulau Pinang | 81 | 83 | 164 | 20 | |
33 | MGA00106 | ABDULLAH DANISH BIN MOHD NAZIR | Terengganu D.I. | 84 | 81 | 165 | 21 | |
34 | MGA00062 | AKMAL AIMAN MOHD FAUZI | Johor D.T. | 84 | 82 | 166 | 22 | |
35 | MGA00044 | CHEN HAI SING | Johor D.T. | 87 | 80 | 167 | 23 | |
36 | MGA00066 | PREJESSH NAIR A/L RAMES | Pulau Pinang | 87 | 80 | 167 | 23 | |
37 | MGA00228 | MOHAMMAD AZRI BIN ZAKARIA | Selangor D.E. | 88 | 80 | 168 | 24 | |
38 | MGA00152 | AHMAD FADZIL BIN ABDUL MAJID | Pulau Pinang | 81 | 87 | 168 | 24 | |
39 | MGA00125 | MUHAMAD ZAMZUDRI BIN MOHD NOR | Pulau Pinang | 81 | 87 | 168 | 24 | |
40 | MGA00081 | NEIL BAINON | Sabah | 88 | 82 | 170 | 26 | |
41 | MGA00146 | BRYAN TAN WEI HAN | Pulau Pinang | 82 | 89 | 171 | 27 | |
42 | MGA00141 | SHAHRULNIZAM MOHD IBRAHIM | Pulau Pinang | 81 | 90 | 171 | 27 | |
43 | MGA00065 | NG POH CHOY | W.Persekutuan | 87 | 85 | 172 | 28 | |
44 | MGA00038 | LIEW JIN QIAN | Pulau Pinang | 85 | 89 | 174 | 30 | |
45 | MGA00034 | GO CHEE WAH | W.Persekutuan | 91 | 87 | 178 | 34 | |
46 | MGA00181 | NIK SAIFUL LIZAM BIN DS NIK MOKHTAR | Perak D.R. | 87 | 91 | 178 | 34 | |
47 | MGA00104 | HIZZEQ ARSHAT TAMBAKAU | Sabah | 86 | 94 | 180 | 36 | |
48 | MGA00082 | MUHAMMAD ZIKRILHAFIZ BIN ZULKEFLI | Pulau Pinang | 87 | 98 | 185 | 41 | |
49 | MGA00205 | NOOR ARIFF BIN YUSOFF | Pulau Pinang | 94 | WD | WD | 0 | |
50 | MGA00220 | AZHAR BIN ABDUL SHUKOR | Pulau Pinang | 78 | WD | WD | 0 |
Rank | Name | ID | State/Country | Round 1 | Round 2 | Final Round | Total | +/- |
1 | MIRBEL TING | MGA 00032 | MGA | 70 | 74 | 67 | 211 | -5 |
2 | YAN YINUO | MGA00058 | CHINA | 74 | 71 | 71 | 216 | PAR |
3 | NG YU XUAN | MGA00006 | W.PERSEKUTUAN | 77 | 70 | 72 | 219 | 3 |
4 | WANG XIN YAO | MGA00061 | W.PERSEKUTUAN | 75 | 74 | 76 | 225 | 9 |
5 | ASHLEY GOH | MGA00086 | JOHOR D.T. | 77 | 73 | 76 | 226 | 10 |
6 | NUR SYAZANI AMALIA BINTI MOHD SHAHZAN | MGA00161 | KEDAH D.A. | 77 | 77 | 75 | 229 | 13 |
7 | ASHLEY CHIN YEN LING | MGA00050 | PULAU PINANG | 74 | 80 | 76 | 230 | 14 |
8 | PANG HEE JIE | MGA00025 | JOHOR D.T. | 79 | 75 | 77 | 231 | 15 |
CUT OFF | ||||||||
9 | LOH YEN SHIN | MGA00045 | Pulau Pinang | 77 | 79 | 156 | 12 | |
10 | ANDREA CHIN YEN XING | MGA00053 | Pulau Pinang | 77 | 79 | 156 | 12 | |
11 | LIM AI LYNN | MGA00162 | Selangor D.E. | 81 | 79 | 160 | 16 | |
12 | FARAHDINI BINTI MOHD AZIZI | MGA00040 | Kedah D.A. | 81 | 82 | 163 | 19 | |
13 | TAN YING YING | MGA00215 | Kedah D.A. | 83 | 81 | 164 | 20 | |
14 | NUR ALISYA QISTINA BINTI MOHD ZAINURIN | MGA00039 | Pulau Pinang | 87 | 81 | 168 | 24 | |
15 | KAU QIAO EN | MGA00088 | Pulau Pinang | 89 | 89 | 178 | 34 | |
16 | AYU ROHAIDA BINTI MAT JUSOH | MGA00178 | Perak D.R. | 105 | 99 | 204 | 60 |
MERIT POINTS – MEN
Rank | Name | MGA ID | State/Country | Merit Points |
1 | MARCUS LIM | MGA00028 | SELANGOR D.E. | 70 |
2 | LIM BENG KEAT | MGA00024 | SARAWAK | 69 |
3 | MUHAMAD NASRULLAH BIN ZULKIFLI | MGA00073 | W.PERSEKUTUAN | 68 |
4 | ANSON YEO BOON XIANG | MGA00030 | SARAWAK | 67 |
5 | RIZQ ADAM ROHIZAM | MGA00005 | SELANGOR D.E. | 66 |
6 | ISAAC TO CHERN YI | MGA00003 | SELANGOR D.E. | 65 |
7 | MOHAMMAD HAZIQ ZAMANI BIN HAZARI | MGA00158 | KEDAH D.A. | 64 |
8 | MUHAMMAD NAFIS NAJMIE BIN DARNALIS | MGA00077 | SELANGOR D.E. | 63 |
9 | ZIA IQMAL BIN ABDUL RASHID | MGA00083 | SELANGOR D.E. | 62 |
10 | MUHAMMAD FAKHRUL AIMAN BIN NOOR EZAMDI | MGA00157 | KEDAH D.A. | 61 |
11 | MUHAMMAD AZAHARI BIN AMIR | MGA00156 | KEDAH D.A. | 60 |
12 | RHAASRIKANESH KANAVATHI | MGA00027 | SELANGOR D.E. | 59 |
13 | BRENDEN TANG YEW LIANG | MGA00075 | PULAU PINANG | 58 |
14 | CASPER LOH WEI KIN | MGA00046 | SABAH | 57 |
15 | NORHAQIEM BIN NORHADI | MGA00101 | JOHOR D.T. | 56 |
16 | LO TIEN MING | MGA00037 | SABAH | 55 |
17 | RAJASURIYAA SIVAGURU | MGA00137 | KEDAH D.A. | 54 |
18 | SYAZWAN SYAKIR SOBRI | MGA00160 | KEDAH D.A. | 53 |
19 | IRLMAN IZZAD BIN MUSTAPA KAMAL | MGA00052 | PULAU PINANG | 52 |
20 | SHEIKH ABDUL RAZAK BIN ABDUL RAWOF | MGA00202 | SELANGOR D.E. | 51 |
21 | MUHAMMAD KALL DANISH BIN MOHD HAIKAL | MGA00159 | KEDAH D.A. | 50 |
22 | HISSARD SHAHRIE TAMBAKAU | MGA00102 | SABAH | 49 |
23 | RYAN JOHN FERNANDEZ | MGA00047 | SELANGOR D.E. | 48 |
24 | ISRAWANDY BIN SULAIMAN | MGA00218 | PULAU PINANG | 47 |
25 | NICHOLAS FOO | MGA00063 | PULAU PINANG | 46 |
26 | SAMSANI BIN SAMAT | MGA00126 | PULAU PINANG | 45 |
27 | LEE CHONG LI | MGA00022 | Johor D.T. | 44 |
28 | NG POH KEONG | MGA00020 | W.Persekutuan | 43 |
29 | EZEKIEL RIZ HAFI SUZEARITZ | MGA00023 | Selangor D.E. | 42 |
30 | ALIF DANIAL BIN MOHAMMAD AZMI | MGA00105 | Terengganu D.I. | 41 |
31 | MUHAMMAD SYAFIQ BIN HANEF | MGA00217 | Pulau Pinang | 40 |
32 | MUHAMMAD LUQMAN HAKIM BIN ROSELAN | MGA00127 | Pulau Pinang | 39 |
33 | ABDULLAH DANISH BIN MOHD NAZIR | MGA00106 | Terengganu D.I. | 38 |
34 | AKMAL AIMAN MOHD FAUZI | MGA00062 | Johor D.T. | 37 |
35 | CHEN HAI SING | MGA00044 | Johor D.T. | 36 |
36 | PREJESSH NAIR A/L RAMES | MGA00066 | Pulau Pinang | 35 |
37 | MOHAMMAD AZRI BIN ZAKARIA | MGA00228 | Selangor D.E. | 34 |
38 | AHMAD FADZIL BIN ABDUL MAJID | MGA00152 | Pulau Pinang | 33 |
39 | MUHAMAD ZAMZUDRI BIN MOHD NOR | MGA00125 | Pulau Pinang | 32 |
40 | NEIL BAINON | MGA00081 | Sabah | 31 |
41 | BRYAN TAN WEI HAN | MGA00146 | Pulau Pinang | 30 |
42 | SHAHRULNIZAM MOHD IBRAHIM | MGA00141 | Pulau Pinang | 29 |
43 | NG POH CHOY | MGA00065 | W.Persekutuan | 28 |
44 | LIEW JIN QIAN | MGA00038 | Pulau Pinang | 27 |
45 | GO CHEE WAH | MGA00034 | W.Persekutuan | 26 |
46 | NIK SAIFUL LIZAM BIN DS NIK MOKHTAR | MGA00181 | Perak D.R. | 25 |
47 | HIZZEQ ARSHAT TAMBAKAU | MGA00104 | Sabah | 24 |
48 | MUHAMMAD ZIKRILHAFIZ BIN ZULKEFLI | MGA00082 | Pulau Pinang | 23 |
49 | NOOR ARIFF BIN YUSOFF | MGA00205 | Pulau Pinang | 22 |
50 | AZHAR BIN ABDUL SHUKOR | MGA00220 | Pulau Pinang | 21 |
MERIT POINTS – LADIES
Rank | Name | MGA ID | State/Country | Merit Points |
1 | MIRABEL TING | MGA00032 | SARAWAK | 20 |
2 | YAN YINUO | MGA00058 | CHINA | 19 |
3 | NG YU XUAN | MGA00006 | W.PERSEKUTUAN | 18 |
4 | WANG XIN YAO | MGA00061 | W.PERSEKUTUAN | 17 |
5 | ASHLEY GOH | MGA00086 | JOHOR D.T. | 16 |
6 | NUR SYAZANI AMALIA BINTI MOHD SHAHZAN | MGA00161 | KEDAH D.A. | 15 |
7 | ASHLEY CHIN YEN LING | MGA00050 | PULAU PINANG | 14 |
8 | PANG HEE JIE | MGA00025 | JOHOR D.T. | 13 |
9 | LOH YEN SHIN | MGA00045 | Pulau Pinang | 12 |
10 | ANDREA CHIN YEN XING | MGA00053 | Pulau Pinang | 11 |
11 | LIM AI LYNN | MGA00162 | Selangor D.E. | 10 |
12 | FARAHDINI BINTI MOHD AZIZI | MGA00040 | Kedah D.A. | 9 |
13 | TAN YING YING | MGA00215 | Kedah D.A. | 8 |
14 | NUR ALISYA QISTINA BINTI MOHD ZAINURIN | MGA00039 | Pulau Pinang | 7 |
15 | KAU QIAO EN | MGA00088 | Pulau Pinang | 6 |
16 | AYU ROHAIDA BINTI MAT JUSOH | MGA00178 | Perak D.R. | 5 |